Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (11-2, 3-0)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Attack
Kills 690 516
Errors 260 265
Attempts 1709 1656
Percent .252 .152
Kills Per Set 13.5 10.1
Set
Assists 637 474
Assists Per Set 12.5 9.3
Ball Handling Errors 2 4
Serve
Aces 110 67
Errors 94 81
Aces Per Set 2.2 1.3
Receptions
Errors 68 111
Errors Per Set 1.3 2.2
Defense
Digs 734 610
Digs Per Set 14.4 12.0
Blocking
Solo 19 31
Assists 109 125
Errors 8 13
Blocks 73.5 93.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Tayae 36 9 0 19.0 0.53 0 0.00 3 13 -.231 20 0.56 19 0.53 8  
2 Rojas, Cristella 4 3 0 0 0.00 0 0.00 1 1 -1.000 7 1.75 0 0.00 0
4 Barnett, Rylie 49 13 10 118.5 2.42 112 2.29 45 274 .245 3 0.06 0 0.00 0
5 Paugh, Sloane 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
6 Briggs, Kamryn 12 8 0 10.0 0.83 7 0.58 5 25 .080 3 0.25 2 0.17 2
8 Harrington, Kendall 51 13 8 155.5 3.05 150 2.94 36 310 .368 3 0.06 1 0.02 1
9 Crawford, Karrington 38 13 10 82.0 2.16 60 1.58 24 139 .259 3 0.08 8 0.21 9
10 Pollard, Rylan 51 13 13 193.0 3.78 163 3.20 53 389 .283 248 4.86 16 0.31 17
11 Gonzalez, Monique 47 13 3 14.0 0.30 2 0.04 4 20 -.100 42 0.89 12 0.26 8
12 Carli, Elisa 51 13 5 33.0 0.65 9 0.18 3 53 .113 276 5.41 24 0.47 13
14 Williams, Milauni 9 6 0 8.5 0.94 5 0.56 5 16 .000 3 0.33 3 0.33 0
15 Rush, Natalee 45 13 13 113.0 2.51 95 2.11 16 169 .467 2 0.04 1 0.02 2
16 Baumgartner, Kerigan 45 13 13 83.5 1.86 64 1.42 53 222 .050 10 0.22 13 0.29 19
17 Cowart, Christin 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Martinez, Kenisha 1 1 0 0.5 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
19 Denoon, Kendra 29 12 0 7.0 0.24 1 0.03 0 5 .200 13 0.45 6 0.21 9
20 Wallace, Madelyn 23 9 3 34.0 1.48 20 0.87 11 64 .141 4 0.17 5 0.22 6
Total 51 13 873.5 17.13 690 13.53 260 1709 .252 637 12.49 110 2.16 94
Opponents 51 13 676.5 13.26 516 10.12 265 1656 .152 474 9.29 67 1.31 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Tayae 36 93 2.58 7 133 .947 0.19 0 0 0 0.00 0 0  
2 Rojas, Cristella 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Barnett, Rylie 49 26 0.53 12 145 .917 0.24 2 9 11.0 0.22 0 1
5 Paugh, Sloane 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Briggs, Kamryn 12 21 1.75 2 31 .935 0.17 0 2 2.0 0.17 0 0
8 Harrington, Kendall 51 21 0.41 0 7 1.000 0.00 0 9 9.0 0.18 0 0
9 Crawford, Karrington 38 16 0.42 0 1 1.000 0.00 3 22 25.0 0.66 1 0
10 Pollard, Rylan 51 113 2.22 1 7 .857 0.02 3 22 25.0 0.49 2 0
11 Gonzalez, Monique 47 153 3.26 8 144 .944 0.17 0 0 0 0.00 0 0
12 Carli, Elisa 51 90 1.76 0 2 1.000 0.00 0 0 0 0.00 0 1
14 Williams, Milauni 9 13 1.44 3 36 .917 0.33 0 1 1.0 0.11 1 0
15 Rush, Natalee 45 7 0.16 0 1 1.000 0.00 8 18 26.0 0.58 2 0
16 Baumgartner, Kerigan 45 111 2.47 11 307 .964 0.24 1 11 12.0 0.27 0 0
17 Cowart, Christin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez, Kenisha 1 2 2.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
19 Denoon, Kendra 29 56 1.93 6 70 .914 0.21 0 0 0 0.00 0 0
20 Wallace, Madelyn 23 7 0.30 0 2 1.000 0.00 2 14 16.0 0.70 2 0
Total 51 734 14.39 68 892 .924 1.33 19 109 73.5 1.44 8 2
Opponents 51 610 11.96 111 1028 .892 2.18 31 125 93.5 1.83 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Tayae 11 3 0 3.0 0.27 0 0.00 0 0 0 3 0.27 3 0.27 1  
2 Rojas, Cristella 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
4 Barnett, Rylie 11 3 3 33.0 3.00 30 2.73 15 76 .197 0 0.00 0 0.00 0
6 Briggs, Kamryn 2 2 0 0 0.00 0 0.00 1 2 -.500 2 1.00 0 0.00 0
8 Harrington, Kendall 11 3 0 33.5 3.05 33 3.00 10 73 .315 0 0.00 0 0.00 0
9 Crawford, Karrington 8 3 3 11.0 1.38 5 0.63 5 24 .000 1 0.13 0 0.00 0
10 Pollard, Rylan 11 3 3 43.5 3.95 35 3.18 15 93 .215 49 4.45 4 0.36 3
11 Gonzalez, Monique 11 3 0 2.0 0.18 0 0.00 0 0 0 11 1.00 2 0.18 2
12 Carli, Elisa 11 3 3 7.0 0.64 2 0.18 0 11 .182 70 6.36 5 0.45 2
15 Rush, Natalee 11 3 3 32.5 2.95 27 2.45 9 52 .346 0 0.00 0 0.00 0
16 Baumgartner, Kerigan 11 3 3 20.5 1.86 14 1.27 9 48 .104 0 0.00 4 0.36 4
18 Martinez, Kenisha 1 1 0 0.5 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
19 Denoon, Kendra 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Wallace, Madelyn 4 2 0 4.0 1.00 1 0.25 1 7 .000 3 0.75 1 0.25 0
Total 11 3 190.5 17.32 147 13.36 65 389 .211 142 12.91 19 1.73 12
Opponents 11 3 158.0 14.36 130 11.82 62 400 .170 125 11.36 9 0.82 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Tayae 11 26 2.36 4 44 .909 0.36 0 0 0 0.00 0 0  
2 Rojas, Cristella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Barnett, Rylie 11 9 0.82 2 30 .933 0.18 1 4 5.0 0.45 0 0
6 Briggs, Kamryn 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Harrington, Kendall 11 6 0.55 0 0 .000 0.00 0 1 1.0 0.09 0 0
9 Crawford, Karrington 8 6 0.75 0 0 .000 0.00 2 8 10.0 1.25 0 0
10 Pollard, Rylan 11 27 2.45 0 0 .000 0.00 0 9 9.0 0.82 0 0
11 Gonzalez, Monique 11 42 3.82 1 46 .978 0.09 0 0 0 0.00 0 0
12 Carli, Elisa 11 20 1.82 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Rush, Natalee 11 1 0.09 0 0 .000 0.00 2 7 9.0 0.82 1 0
16 Baumgartner, Kerigan 11 38 3.45 1 75 .987 0.09 0 5 5.0 0.45 0 0
18 Martinez, Kenisha 1 2 2.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
19 Denoon, Kendra 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Wallace, Madelyn 4 2 0.50 0 0 .000 0.00 0 4 4.0 1.00 1 0
Total 11 182 16.55 9 202 .955 0.82 5 39 24.5 2.23 2 1
Opponents 11 149 13.55 19 233 .918 1.73 4 30 19.0 1.73 6 0

Match-By-Match

Tex. A&M-Kingsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Harding W 5 76 25 166 .307 71 12 10 3 70 6 0 2 6 0 94.0
9/05/2025 vs Lane W 3 31 18 94 .138 30 13 8 4 27 6 0 0 6 0 50.0
9/06/2025 vs Drury W 4 50 24 149 .174 37 12 13 5 48 2 14 0 9 0 71.0
9/06/2025 vs Ark.-Fort Smith L 5 60 29 167 .186 51 6 7 11 53 0 12 2 6 0 72.0
9/11/2025 Southern Ark. W 5 72 20 170 .306 67 8 9 7 81 0 4 1 2 0 82.0
9/12/2025 Lake Erie W 4 48 17 115 .270 45 10 6 4 55 0 12 0 6 0 64.0
9/12/2025 Southeastern Okla. W 3 51 12 111 .351 48 8 6 3 52 0 0 0 0 0 59.0
9/13/2025 Bridgeport W 3 49 14 96 .365 48 5 6 8 47 0 6 0 3 0 57.0
9/18/2025 Tex. A&M Int'l W 3 44 14 86 .349 38 13 6 4 33 0 8 0 4 1 61.0
9/20/2025 Midwestern St. L 5 62 22 166 .241 60 4 11 10 86 0 14 1 7 0 73.0
9/23/2025 at Texas Woman's W 3 49 20 127 .228 46 4 4 5 66 2 8 0 6 0 59.0
9/26/2025 West Tex. A&M W 5 65 30 164 .213 63 5 4 2 61 2 19 2 11.5 1 81.5
9/27/2025 Eastern N.M. W 3 33 15 98 .184 33 10 4 2 55 1 12 0 7 0 50.0
Tex. A&M-Kingsville 51 690 260 1709 .252 637 110 94 68 734 19 109 8 73.5 2 873.5
Opponents 51 516 265 1656 .152 474 67 81 111 610 31 125 13 93.5 4 676.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 13.53
Assists Per Set 12.49
Service Aces Per Set 2.16
Reception Errors Per Set 1.33
Digs Per Set 14.39
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.04
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Harding L 5 56 14 145 .290 52 3 10 12 58 7 2 1 8 0 67.0
9/05/2025 vs Lane L 3 27 23 82 .049 25 4 8 13 29 8 0 0 8 0 39.0
9/06/2025 vs Drury L 4 36 25 134 .082 30 5 9 12 47 1 19 2 10.5 0 51.5
9/06/2025 vs Ark.-Fort Smith W 5 52 22 146 .205 45 10 7 7 57 4 16 2 12 0 74.0
9/11/2025 at Southern Ark. L 5 43 20 163 .141 41 7 5 8 67 2 14 1 9 2 59.0
9/12/2025 at Lake Erie L 4 35 31 128 .031 31 4 3 10 45 1 10 0 6 0 45.0
9/12/2025 at Southeastern Okla. L 3 40 12 112 .250 35 3 3 8 39 1 14 0 8 1 51.0
9/13/2025 at Bridgeport L 3 25 18 97 .072 23 8 4 5 28 1 6 1 4 0 37.0
9/18/2025 at Tex. A&M Int'l L 3 18 13 73 .068 17 4 5 13 21 1 10 0 6 0 28.0
9/20/2025 at Midwestern St. W 5 54 25 176 .165 50 10 6 4 70 1 4 0 3 1 67.0
9/23/2025 Texas Woman's L 3 38 15 128 .180 37 5 8 4 50 2 6 2 5 0 48.0
9/26/2025 at West Tex. A&M L 5 63 25 157 .242 60 2 4 5 59 0 18 2 9 0 74.0
9/27/2025 at Eastern N.M. L 3 29 22 115 .061 28 2 9 10 40 2 6 2 5 0 36.0
Opponents 51 516 265 1656 .152 474 67 81 111 610 31 125 13 93.5 4 676.5
Tex. A&M-Kingsville 51 690 260 1709 .252 637 110 94 68 734 19 109 8 73.5 2 873.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 10.12
Assists Per Set 9.29
Service Aces Per Set 1.31
Reception Errors Per Set 2.18
Digs Per Set 11.96
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.08
Points Per Set 13.26

Leaders

Team Leaders: Kills
Player High
Kills
Pollard, Rylan 163
Harrington, Kendall 150
Barnett, Rylie 112
Rush, Natalee 95
Baumgartner, Kerigan 64
Team Leaders: Assists
Player High
Assists
Carli, Elisa 276
Pollard, Rylan 248
Gonzalez, Monique 42
Garcia, Tayae 20
Denoon, Kendra 13
Team Leaders: Service Aces
Player High
Service Aces
Carli, Elisa 24
Garcia, Tayae 19
Pollard, Rylan 16
Baumgartner, Kerigan 13
Gonzalez, Monique 12
Team Leaders: Digs
Player High
Digs
Gonzalez, Monique 153
Pollard, Rylan 113
Baumgartner, Kerigan 111
Garcia, Tayae 93
Carli, Elisa 90
Team Leaders: Blocks
Player High
Blocks
Rush, Natalee 26.0
Crawford, Karrington 25.0
Pollard, Rylan 25.0
Wallace, Madelyn 16.0
Baumgartner, Kerigan 12.0