Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2025 Football Cumulative Statistics

Team Stats (2-2, 1-1)

Overall Team Statistics
Statistic TEX. A&M-KINGSVILLE Opponents
Scoring
40.50 26.75
162 107
First Downs
34 25
49 44
8 9
91 78
Rushing
625 666
35 124
130 143
4.5 3.8
147.5 135.5
12 7
590 542
Passing
161-102-7 130-71-5
7.75 8.15
311.75 265.00
8 7
1247 1060
Total Offense
291 273
6.3 5.9
459.3 400.5
1837 1602
20 15
Returns
17.20 20.00
10-172 12-240
1.00 5.75
3-3 4-23
19.80 8.86
5-99 7-62
Kicking
42.17 32.28
38.58 32.11
12-506 18-581
6-8 2-3
0-0 0-0
Penalties
76.00 78.00
36-304 35-312
Time Of Possession
28:06 31:54
01:52:22 02:07:38
Miscellaneous
23-55 (41.82 %) 14-52 (26.92 %)
6-10 (60.00 %) 6-12 (50.00 %)
5-4 7-4
6-52 1-12
16-17 11-12
0 0
20-23 11-15
17-23 9-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Branch, Andre 4 51 237 9 228 4.5 4 33 57.00
35 Chumley, Edward 1 18 118 0 118 6.6 1 22 118.00
Hudson, Raymond 3 21 81 5 76 3.6 2 15 25.33  
Chumley, James 1 10 56 1 55 5.5 1 17 55.00  
14 Turner, Jack 4 7 48 12 36 5.1 1 12 9.00
1 Starks, Lawrence 3 11 38 7 31 2.8 1 7 10.33
22 Fontenot, Levi 1 6 22 0 22 3.7 1 7 22.00
0 Brooks, Doug 4 1 12 0 12 12.0 0 12 3.00
4 Strickland, Brendon 2 1 7 0 7 7.0 0 7 3.50
88 Atunrase, Kenhide 1 1 2 0 2 2.0 1 2 2.00
5 Kretz, Christian 4 1 2 0 2 2.0 0 2 0.50
9 Phillips, King 4 1 2 0 2 2.0 0 2 0.50
3 Thompson, CJ 4 0 0 0 0 0.0 0 0 0.00
Team 4 1 0 1 -1 -1.0 0 0 -0.25  
Total 4 130 625 35 590 4.5 12 33 147.50
Opponents 4 143 666 124 542 3.8 7 60 135.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Turner, Jack 4 146.80 96 145 5 66.21 % 1196 8 56 299.00
4 Strickland, Brendon 2 39.28 6 16 2 37.50 % 51 0 20 25.50
Total 4 136.12 102 161 7 63.35 % 1247 8 56 311.75
Opponents 4 133.18 71 130 5 54.62 % 1060 7 70 265.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Phillips, King 4 22 309 14.05 1 50 77.25
5 Kretz, Christian 4 21 302 14.38 2 46 75.50
81 Thomas, Ivan 4 11 158 14.36 0 43 39.50
13 Holmes Jr., Kevin 4 15 103 6.87 1 20 25.75
3 Thompson, CJ 4 6 101 16.83 2 56 25.25
26 Branch, Andre 4 8 94 11.75 1 43 23.50
Atunrase, Kehinde 2 7 91 13.00 1 22 45.50  
88 Atunrase, Kenhide 1 6 50 8.33 0 14 50.00
Hudson, Raymond 3 2 20 10.00 0 11 6.67  
35 Chumley, Edward 1 1 8 8.00 0 8 8.00
Franck, Fischer 1 1 4 4.00 0 4 4.00  
12 Logan, Jacory 3 1 4 4.00 0 4 1.33
83 Rucker, Kendrick 1 1 3 3.00 0 3 3.00
85 Hiebert, Landon 2 0 0 0.00 0 0 0.00
Total 4 102 1247 12.23 8 56 311.75
Opponents 4 71 1060 14.93 7 70 265.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Verrett, D'Cambren 4 10 7 17.0 0-0 0-0 0 2 0 0 0 0 0
37 Payne, Julian 4 7 7 14.0 1.5-5 0-0 0 0 0 1 1 0 0
1 Barnes, Eric 4 7 6 13.0 1.0-1 0-0 0 1 1 0 0 0 0
10 North, Kerry 4 6 6 12.0 1.5-8 0-0 0 0 0 0 0 0 0
17 McKinley, Harrison 4 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Owens, Kendric 4 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Tupuola, Daniel 4 6 5 11.0 2.0-15 1.0-13 0 0 0 0 0 0 0
31 Conaway, Jeremiah 4 6 4 10.0 0-0 0-0 1 0 0 1 0 0 0
33 Moore, Charlie 3 6 4 10.0 1.0-1 0-0 0 0 0 1 1 0 0
6 Peters, Demarcus 4 9 1 10.0 2.0-2 0-0 0 0 0 0 0 0 0
52 Bielefeld, Travis 3 3 6 9.0 0-0 0-0 1 0 0 0 0 0 0
46 Howard, Jacari 4 4 5 9.0 1.0-6 0.5-5 0 0 0 0 0 0 0
7 Sanchez, Seven 2 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
23 Burgess, Kobe 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Jaques, Blake 3 4 4 8.0 2.0-8 2.0-8 0 0 1 0 1 0 0
0 Brooks, Doug 4 4 3 7.0 1.5-12 1.0-11 0 0 0 0 0 0 0
19 Guillory, Ky 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Landry, Jakari 2 4 3 7.0 2.0-5 0-0 0 0 0 0 0 0 0
95 Quick, Matthew 4 4 3 7.0 0.5-2 0-0 0 1 0 0 0 0 0
30 Alvarez, Max 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Burks, Sean 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Leonard, Khalen 4 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
40 Dadzie jr, Eric 2 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0  
51 Robbins, Tre 1 3 1 4.0 2.5-19 1.5-15 0 0 0 0 0 0 0
9 Thomas, Keion 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
11 Lewis, Micah 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
24 Pamplin , Darrius 4 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
98 Perez, Daniel 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Combest, Aeden 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Elwood, Wyatt 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Jones, Juleus 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Luvu, Reuelroy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Ashton 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
26 Branch, Andre 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gaines, Corwin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hudson, Raymond 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Jones, Noah 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
50 Montoya, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Phillips, King 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Starks, Lawrence 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Tarvin, Joe 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Thomas, Roshaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Thompson, CJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Trapp, Jayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Arredondo, Dorian 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
88 Atunrase, Kehinde 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
88 Atunrase, Kenhide 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Chumley, Edward 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Chumley, James 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
22 Fontenot, Levi 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Gauna, Daniel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Holmes Jr., Kevin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kretz, Christian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Montgomery, Quintin 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
81 Thomas, Ivan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Turner, Jack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 142 106 248.0 22.0-94 6.0-52 5 10 2 4 3 0 1
Opponents 4 176 82 258.0 15.0-41 1.0-12 7 14 4 4 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Campbell, Jared 12 506 42.17 55 1 5 3 1 0
Total 12 506 42.17 55 1 5 3 1 0
Opponents 18 581 32.28 69 0 7 3 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Gauna, Daniel 6-8 75.00 % 1-1 1-1 2-2 2-3 0-1 42 0
Total 6-8 75.00 % 1-1 1-1 2-2 2-3 0-1 42 0
Opponents 2-3 66.67 % 0-0 0-0 2-3 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Lopez, Angel 30 1860 62.0 16 1
Total 30 1860 62.0 16 1
Opponents 22 1215 55.2 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Kretz, Christian 3 3 1.00 0 6
Total 3 3 1.00 0 6
Opponents 4 23 5.75 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Thompson, CJ 4 113 28.25 0 32
12 Logan, Jacory 2 31 15.50 0 18
13 Holmes Jr., Kevin 1 13 13.00 0 13
Atunrase, Kehinde 1 9 9.00 0 9  
46 Howard, Jacari 1 7 7.00 0 7
4 Leonard, Khalen 1 -1 -1.00 0 0
Total 10 172 17.20 0 32
Opponents 12 240 20.00 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Gauna, Daniel 0 6 0 16-17 0-0 0 0-0 0 34
26 Branch, Andre 5 0 0 0-0 0-0 0 0-0 0 30
Hudson, Raymond 2 0 0 0-0 0-0 0 0-0 0 12  
5 Kretz, Christian 2 0 0 0-0 0-0 0 0-0 0 12
3 Thompson, CJ 2 0 0 0-0 0-0 0 0-0 0 12
14 Turner, Jack 1 0 0 0-0 0-0 2 2-2 0 10
Atunrase, Kehinde 1 0 0 0-0 0-0 0 0-0 0 6  
88 Atunrase, Kenhide 1 0 0 0-0 0-0 0 0-0 0 6
35 Chumley, Edward 1 0 0 0-0 0-0 0 0-0 0 6
Chumley, James 1 0 0 0-0 0-0 0 0-0 0 6  
22 Fontenot, Levi 1 0 0 0-0 0-0 0 0-0 0 6
13 Holmes Jr., Kevin 1 0 0 0-0 0-0 0 0-0 0 6
9 Phillips, King 1 0 0 0-0 0-0 0 0-0 0 6
1 Starks, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
0 Brooks, Doug 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 6 1 16-17 1-1 2 2-2 0 162
Opponents 15 2 0 11-12 0-1 0 0-2 0 107

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Lincoln (CA) W 60-12 1-0 , 0-0 03:54 0
09/13/2025 at Northwest Mo. St. L 20-49 1-1 , 0-0 03:02 3462
09/20/2025 vs UT Permian Basin L 30-43 1-2 , 0-1 02:55 8500
09/27/2025 at Sul Ross St. W 52-3 2-2 , 1-1 08:08 563
12525

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lincoln (CA) 35 173 3 17 18 305 4 56 305 4 56 2 20 0 13 0 0 0 0
09/13/2025 Northwest Mo. St. 31 88 2 15 26 255 0 35 255 0 35 3 65 0 29 1 -1 0 0
09/20/2025 UT Permian Basin 25 114 2 33 25 270 2 46 270 2 46 4 55 0 29 1 6 0 6
09/27/2025 Sul Ross St. 39 215 5 22 33 417 2 43 417 2 43 1 32 0 32 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lincoln (CA) 32 38 70 8.0 34 2.0 20 0 1 64 3 69 0 5 0 1
09/13/2025 Northwest Mo. St. 39 16 55 2.0 5 1.0 0 3 2 0 1 30 1 1 0 0
09/20/2025 UT Permian Basin 42 28 70 5.0 21 1.0 13 0 0 0 0 0 0 2 0 0
09/27/2025 Sul Ross St. 29 24 53 7.0 34 2.0 19 0 1 2 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lincoln (CA) 1 40 40.000 40 0 0 1 0 0 3-3 40 0 11 695 63.18 3 1
09/13/2025 Northwest Mo. St. 6 253 42.200 55 0 0 3 1 2 2-3 42 0 5 320 64.00 4 0
09/20/2025 UT Permian Basin 3 130 43.300 49 0 1 1 0 0 0-0 0 0 5 261 52.20 2 0
09/27/2025 Sul Ross St. 2 83 41.500 43 0 0 0 0 1 1-2 25 0 9 584 64.89 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lincoln (CA) 28 43 1 34 19 245 0 61 245 0 61 7 131 0 25 0 0 0 0
09/13/2025 Northwest Mo. St. 38 305 3 60 22 341 4 46 341 4 46 0 0 0 0 1 11 0 11
09/20/2025 UT Permian Basin 46 175 3 30 18 316 3 70 316 3 70 3 43 0 25 1 5 0 5
09/27/2025 Sul Ross St. 31 19 0 10 12 158 0 37 158 0 37 2 66 0 40 2 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lincoln (CA) 38 16 54 3.0 5 0 0 3 2 0 2 62 1 8 1 0
09/13/2025 Northwest Mo. St. 50 16 66 4.0 8 0 0 1 1 0 2 0 2 3 0 0
09/20/2025 UT Permian Basin 39 18 57 6.0 14 0 0 1 1 13 2 0 1 1 0 0
09/27/2025 Sul Ross St. 49 32 81 2.0 14 1.0 12 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lincoln (CA) 5 98 19.600 36 0 0 1 0 1 0-0 0 4 150 37.50 0 0
09/13/2025 Northwest Mo. St. 3 105 35.000 38 0 0 2 0 1 0-0 0 0 8 470 58.75 3 0
09/20/2025 UT Permian Basin 3 113 37.700 42 0 0 0 0 0 1-2 35 0 8 467 58.38 4 0
09/27/2025 Sul Ross St. 7 265 37.900 69 0 0 4 1 1 1-1 39 0 2 128 64.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (CA) 60-12 25/15 11/5 10/9 4/1 35-173 / 28-43 18-35-2 / 19-48-3 305/245 70-478 / 76-288 153/193 4/4
Northwest Mo. St. 20-49 15/25 2/9 13/15 0/1 31-88 / 38-305 26-46-2 / 22-29-1 255/341 77-343 / 67-646 94/11 3/3
UT Permian Basin 43-30 18/26 7/10 9/12 2/4 25-114 / 46-175 25-37-2 / 18-26-0 270/316 62-384 / 72-491 61/61 3/0
Sul Ross St. 3-52 33/12 14/1 17/8 2/3 39-215 / 31-19 33-43-1 / 12-27-1 417/158 82-632 / 58-177 32/73 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (CA) 5-12 / 3-17 0-1 / 2-6 23:21 / 36:39 13:18 4.94 / 1.54 8.71 / 5.10 6.83 / 3.79 1-40 / 5-19.6 12-95 / 13-123
Northwest Mo. St. 7-19 / 4-9 3-4 / 1-1 30:11 / 29:49 0:22 2.84 / 8.03 5.54 / 11.76 4.45 / 9.64 6-42.2 / 3-35 7-34 / 8-60
UT Permian Basin 4-11 / 5-13 2-3 / 2-2 23:08 / 36:52 13:44 4.56 / 3.80 7.30 / 12.15 6.19 / 6.82 3-43.3 / 3-37.7 7-75 / 5-56
Sul Ross St. 7-13 / 2-13 1-2 / 1-3 35:42 / 24:18 11:24 5.51 / 0.61 9.70 / 5.85 7.71 / 3.05 2-41.5 / 7-37.9 10-100 / 9-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lincoln (CA) W 60-12 8 7 45 6 3 3 1 0 1 0 0 0 0
09/13/2025 Northwest Mo. St. L 20-49 3 3 17 2 2 0 1 0 0 0 0 0 0
09/20/2025 UT Permian Basin L 30-43 5 3 23 3 2 1 0 0 0 0 1 0 0
09/27/2025 Sul Ross St. W 52-3 7 7 45 6 5 1 1 0 0 0 0 0 0
TOTALS 23 20 130 17 12 5 3 0 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lincoln (CA) L 12-60 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Northwest Mo. St. W 49-20 7 6 42 6 2 4 0 0 0 1 0 0 0
09/20/2025 UT Permian Basin W 43-30 6 4 23 3 3 0 1 1 0 0 0 0 1
09/27/2025 Sul Ross St. L 3-52 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 15 11 68 9 5 4 2 1 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Branch,Andre vs Northwest Mo. St. (09/13/2025)
Yards Rushing 118 Chumley,Edward vs Sul Ross St. (09/27/2025)
TD Rushes 2 Branch,Andre vs Sul Ross St. (09/27/2025)
Long Rush 33 Branch,Andre vs UT Permian Basin (09/20/2025)
Pass Attempts 46 Turner,Jack vs Northwest Mo. St. (09/13/2025)
Pass Completions 30 Turner,Jack vs Sul Ross St. (09/27/2025)
Yards Passing 393 Turner,Jack vs Sul Ross St. (09/27/2025)
TD Passes 4 Turner,Jack vs Lincoln (CA) (09/06/2025)
Longest Pass 56 Turner,Jack vs Lincoln (CA) (09/06/2025)
Receptions 8 Phillips,King vs UT Permian Basin (09/20/2025)
Yards Receiving 121 Kretz,Christian vs Sul Ross St. (09/27/2025)
TD Receptions 2 Thompson,CJ vs Lincoln (CA) (09/06/2025)
Longest Reception 56 Thompson,CJ vs Lincoln (CA) (09/06/2025)
Field Goals 3 Gauna,Daniel vs Lincoln (CA) (09/06/2025)
Longest Field Goal 42 Gauna,Daniel vs Northwest Mo. St. (09/13/2025)
Punts 6 Campbell,Jared vs Northwest Mo. St. (09/13/2025)
Punting Average 43.3 Campbell,Jared vs UT Permian Basin (09/20/2025)
Longest Punt 55 Campbell,Jared vs Northwest Mo. St. (09/13/2025)
Longest Punt Return 6 Kretz,Christian vs UT Permian Basin (09/20/2025)
Longest Kickoff Return 32 Thompson,CJ vs Sul Ross St. (09/27/2025)
Tackles 9 Verrett,D'Cambren vs UT Permian Basin (09/20/2025)
Sacks 1.5 Robbins,Tre vs Lincoln (CA) (09/06/2025)
Tackles For Loss 2.5 Robbins,Tre vs Lincoln (CA) (09/06/2025)
Interceptions 1 Pamplin,Darrius vs Lincoln (CA) (09/06/2025)
1 Montgomery,Quintin vs Lincoln (CA) (09/06/2025)
1 Conaway,Jeremiah vs Lincoln (CA) (09/06/2025)
1 Bielefeld,Travis vs Northwest Mo. St. (09/13/2025)
1 Williams,Ashton vs Sul Ross St. (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Sul Ross St. (09/27/2025)
Yards Rushing 215 vs Sul Ross St. (09/27/2025)
TD Rushes 5 vs Sul Ross St. (09/27/2025)
Pass Attempts 46 vs Northwest Mo. St. (09/13/2025)
Pass Completions 33 vs Sul Ross St. (09/27/2025)
Yards Passing 417 vs Sul Ross St. (09/27/2025)
TD Passes 4 vs Lincoln (CA) (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Gibson,Kanon vs UT Permian Basin (09/20/2025)
Yards Rushing 152 Myers,Dominic vs Northwest Mo. St. (09/13/2025)
TD Rushes 2 Gibson,Kanon vs UT Permian Basin (09/20/2025)
2 Owens,Zechariah vs Northwest Mo. St. (09/13/2025)
Long Rush 60 Myers,Dominic vs Northwest Mo. St. (09/13/2025)
Pass Attempts 32 Brazziel,Bob vs Lincoln (CA) (09/06/2025)
Pass Completions 18 Gibson,Kanon vs UT Permian Basin (09/20/2025)
Yards Passing 316 Gibson,Kanon vs UT Permian Basin (09/20/2025)
TD Passes 4 Ruhnke,Chris vs Northwest Mo. St. (09/13/2025)
Longest Pass 70 Gibson,Kanon vs UT Permian Basin (09/20/2025)
Receptions 7 Maldanado,Seth vs Lincoln (CA) (09/06/2025)
Yards Receiving 92 Tillman,Jaylon vs UT Permian Basin (09/20/2025)
TD Receptions 2 Mathews,Luke vs Northwest Mo. St. (09/13/2025)
Longest Reception 70 Tillman,Jaylon vs UT Permian Basin (09/20/2025)
Field Goals 1 Diaz,Angel vs UT Permian Basin (09/20/2025)
1 Gariveay,Vicente vs Sul Ross St. (09/27/2025)
Longest Field Goal 39 Gariveay,Vicente vs Sul Ross St. (09/27/2025)
Punts 7 Franco,Jacob vs Sul Ross St. (09/27/2025)
Punting Average 37.9 Franco,Jacob vs Sul Ross St. (09/27/2025)
Longest Punt 69 Franco,Jacob vs Sul Ross St. (09/27/2025)
Longest Punt Return 11 Myers,Dominic vs Northwest Mo. St. (09/13/2025)
Longest Kickoff Return 40 Payton,Kyree vs Sul Ross St. (09/27/2025)
Tackles 13 Nash,Kamerion vs Sul Ross St. (09/27/2025)
Sacks 1 Osom,Emmanuel vs Sul Ross St. (09/27/2025)
Tackles For Loss 2.5 Exline,Tristan vs UT Permian Basin (09/20/2025)
Interceptions 1 Henderson,Jalen vs Lincoln (CA) (09/06/2025)
1 Carson,Durell vs Lincoln (CA) (09/06/2025)
1 Ravenell,Jamarion vs UT Permian Basin (09/20/2025)
1 Plater,Jayden vs UT Permian Basin (09/20/2025)
1 Jenkins,Antwon vs Northwest Mo. St. (09/13/2025)
1 Edwards,Carter vs Northwest Mo. St. (09/13/2025)
1 Tarver,Jacori vs Sul Ross St. (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs UT Permian Basin (09/20/2025)
Yards Rushing 305 vs Northwest Mo. St. (09/13/2025)
TD Rushes 3 vs UT Permian Basin (09/20/2025)
Pass Attempts 48 vs Lincoln (CA) (09/06/2025)
Pass Completions 22 vs Northwest Mo. St. (09/13/2025)
Yards Passing 341 vs Northwest Mo. St. (09/13/2025)
TD Passes 4 vs Northwest Mo. St. (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
30 Alvarez, Max 4
66 Arellano, Adrian 1
94 Arredondo, Dorian 1
88 Atunrase, Kenhide 1
1 Barnes, Eric 4
52 Bielefeld, Travis 3
26 Branch, Andre 4
0 Brooks, Doug 4
23 Burgess, Kobe 4
34 Burks, Sean 1
45 Campbell, Jared 4
53 Carreon Jr., Martin 1
70 Carrizales, Miguel 3
35 Chumley, Edward 1
43 Combest, Aeden 1
31 Conaway, Jeremiah 4
38 Elwood, Wyatt 2
96 Foketi, Vakapuna 1
22 Fontenot, Levi 1
47 Forman, Brady 2
28 Gaines, Corwin 1
49 Gauna, Daniel 4
19 Guillory, Ky 3
59 Hernandez, Abraham 3
87 Hesseltine, Colby 1
85 Hiebert, Landon 2
13 Holmes Jr., Kevin 4
46 Howard, Jacari 4
65 Jackson, Paul 1
44 Jaques, Blake 3
39 Jones, Juleus 1
58 Jones, Noah 2
89 Koontz, Rocky 1
5 Kretz, Christian 4
8 Landry, Jakari 2
4 Leonard, Khalen 4
11 Lewis, Micah 3
12 Logan, Jacory 3
41 Lopez, Angel 4
25 Luvu, Reuelroy 2
69 Martinez, Rylee 1
17 McKinley, Harrison 4
27 Montgomery, Quintin 1
50 Montoya, Jake 1
33 Moore, Charlie 3
73 Mueller, Aaron 1
10 North, Kerry 4
48 Owens, Kendric 4
24 Pamplin , Darrius 4
79 Parker Jr., Brian 1
37 Payne, Julian 4
98 Perez, Daniel 2
6 Peters, Demarcus 4
9 Phillips, King 4
95 Quick, Matthew 4
60 Rios, Jossue 3
51 Robbins, Tre 1
83 Rucker, Kendrick 1
7 Sanchez, Seven 2
1 Starks, Lawrence 3
4 Strickland, Brendon 2
99 Tarvin, Joe 2
81 Thomas, Ivan 4
9 Thomas, Keion 3
92 Thomas, Roshaun 1
3 Thompson, CJ 4
68 Timon, Jaxon 2
55 Trapp, Jayden 3
97 Tupuola, Daniel 4
14 Turner, Jack 4
2 Verrett, D'Cambren 4
72 Wallace, Jaron 3
62 Webb, Ryan 2
15 Williams, Ashton 4