| Angelo State | Texas A&M-Kingsville | |||
| 68-21-180 | Kills-Errors-Attempts | 52-20-171 | ||
| .261 | Attack percent | .187 | ||
| 85 | Digs | 84 | ||
| 3.0 | Blocks | 6.0 | ||
| 2-5 | Services aces-errors | 2-4 | ||
| 60 | Assists | 48 |
| Angelo State |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 15 | 3 | 37 | .324 |
| 2 | 19 | 4 | 55 | .273 |
| 3 | 19 | 6 | 41 | .317 |
| 4 | 15 | 8 | 47 | .149 |
| Totals | 68 | 21 | 180 | .261 |
| Texas A&M-Kingsville |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 8 | 9 | 35 | -.029 |
| 2 | 17 | 4 | 50 | .260 |
| 3 | 16 | 2 | 39 | .359 |
| 4 | 11 | 5 | 47 | .128 |
| Totals | 52 | 20 | 171 | .187 |