2nd Period Play-by-Play
Angelo State vs. Texas A&M-Kingsville
Date: 02/27/13 Site: Kingsville, Texas - Hampton Inn Court
| 2nd Period Play-by-Play | ||||
| 19:41 | ASUM | TURNOVR by RAWLS, Dakota | Tamuk 33 - ASUM 27 | (Tamuk by 6) |
| 19:38 | Tamuk | STEAL by TAYLOR, Dwight | ||
| 19:27 | Tamuk | TURNOVR by BASEY, Rashad | ||
| 19:09 | ASUM | TURNOVR by AUSTIN, Jovan | ||
| 19:07 | Tamuk | STEAL by WALLACE, Reid | ||
| 19:05 | Tamuk | GOOD! DUNK by BAILEY, Adonis (fastbreak) | Tamuk 35 - ASUM 27 | (Tamuk by 8) |
| ASSIST by TAYLOR, Dwight | ||||
| 18:46 | ASUM | TURNOVR by HAMMOND, Bryan | ||
| 18:43 | Tamuk | STEAL by BONDS III, Marshall | ||
| 18:24 | Tamuk | GOOD! LAYUP by BASEY, Rashad | Tamuk 37 - ASUM 27 | (Tamuk by 10) |
| 18:24 | ASUM | FOUL by SUTTON, Reggie | ||
| 18:24 | Tamuk | GOOD! FT SHOT by BASEY, Rashad | Tamuk 38 - ASUM 27 | (Tamuk by 11) |
| 18:16 | ASUM | MISSED 3 PTR by AUSTIN, Jovan | ||
| REBOUND (DEF) by BASEY, Rashad | ||||
| 17:59 | ASUM | FOUL by AUSTIN, Jovan | ||
| 17:38 | Tamuk | MISSED JUMPER by BASEY, Rashad | ||
| REBOUND (DEF) by HAMMOND, Bryan | ||||
| 17:27 | ASUM | GOOD! 3 PTR by RAWLS, Dakota | Tamuk 38 - ASUM 30 | (Tamuk by 8) |
| ASSIST by HAMMOND, Bryan | ||||
| 17:06 | ASUM | FOUL by JONES, Zach | ||
| 17:06 | Tamuk | MISSED FT SHOT by BONDS III, Marshall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | Tamuk | GOOD! FT SHOT by BONDS III, Marshall | Tamuk 39 - ASUM 30 | (Tamuk by 9) |
| 16:43 | ASUM | GOOD! LAYUP by RAWLS, Dakota | Tamuk 39 - ASUM 32 | (Tamuk by 7) |
| ASSIST by AUSTIN, Jovan | ||||
| 16:31 | Tamuk | GOOD! JUMPER by BONDS III, Marshall | Tamuk 41 - ASUM 32 | (Tamuk by 9) |
| 16:14 | ASUM | TIMEOUT 30sec | ||
| 16:04 | ASUM | TURNOVR by HAMMOND, Bryan | ||
| 15:50 | Tamuk | MISSED LAYUP by WARREN, Daymon | ||
| REBOUND (OFF) by BAILEY, Adonis | ||||
| 15:48 | Tamuk | MISSED LAYUP by BAILEY, Adonis | ||
| REBOUND (OFF) by WARREN, Daymon | ||||
| 15:30 | Tamuk | GOOD! JUMPER by BAILEY, Adonis | Tamuk 43 - ASUM 32 | (Tamuk by 11) |
| 15:14 | ASUM | MISSED JUMPER by HAMMOND, Bryan | ||
| REBOUND (OFF) by RAWLS, Dakota | ||||
| 15:08 | Tamuk | FOUL by WARREN, Daymon | ||
| 15:07 | ASUM | TIMEOUT MEDIA | ||
| 15:01 | ASUM | MISSED 3 PTR by WALLING, Justin | ||
| REBOUND (DEF) by BASEY, Rashad | ||||
| 14:51 | Tamuk | GOOD! LAYUP by BASEY, Rashad | Tamuk 45 - ASUM 32 | (Tamuk by 13) |
| 14:36 | ASUM | TURNOVR by WALLING, Justin | ||
| 14:35 | Tamuk | STEAL by WARREN, Daymon | ||
| 14:30 | ASUM | FOUL by HAMMOND, Bryan | ||
| 14:24 | Tamuk | GOOD! FT SHOT by TAYLOR, Dwight | Tamuk 46 - ASUM 32 | (Tamuk by 14) |
| 14:24 | Tamuk | GOOD! FT SHOT by TAYLOR, Dwight | Tamuk 47 - ASUM 32 | (Tamuk by 15) |
| 14:08 | Tamuk | FOUL by WARREN, Daymon | ||
| 14:08 | ASUM | GOOD! FT SHOT by HAMMOND, Bryan | Tamuk 47 - ASUM 33 | (Tamuk by 14) |
| 14:08 | ASUM | GOOD! FT SHOT by HAMMOND, Bryan | Tamuk 47 - ASUM 34 | (Tamuk by 13) |
| 13:57 | Tamuk | GOOD! 3 PTR by WALLACE, Reid | Tamuk 50 - ASUM 34 | (Tamuk by 16) |
| ASSIST by BASEY, Rashad | ||||
| 13:37 | Tamuk | FOUL by BASEY, Rashad | ||
| 13:21 | ASUM | MISSED JUMPER by WALLING, Justin | ||
| REBOUND (DEF) by BAILEY, Adonis | ||||
| 13:03 | Tamuk | MISSED 3 PTR by WALLACE, Reid | ||
| REBOUND (OFF) by WARREN, Daymon | ||||
| 12:55 | ASUM | FOUL by WALLING, Justin | ||
| 12:55 | Tamuk | MISSED FT SHOT by BAILEY, Adonis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:55 | Tamuk | GOOD! FT SHOT by BAILEY, Adonis | Tamuk 51 - ASUM 34 | (Tamuk by 17) |
| 12:44 | ASUM | MISSED JUMPER by AUSTIN, Jovan | ||
| REBOUND (DEF) by BONDS III, Marshall | ||||
| 12:25 | Tamuk | TURNOVR by BRACEY, Dytrel | ||
| 12:23 | ASUM | STEAL by DYE, Antonio | ||
| 12:21 | ASUM | TURNOVR by DYE, Antonio | ||
| 12:20 | Tamuk | STEAL by BRACEY, Dytrel | ||
| 12:18 | Tamuk | GOOD! LAYUP by BAILEY, Adonis (fastbreak) | Tamuk 53 - ASUM 34 | (Tamuk by 19) |
| ASSIST by BRACEY, Dytrel | ||||
| 12:05 | ASUM | GOOD! JUMPER by MARSH, Ryan (in the paint) | Tamuk 53 - ASUM 36 | (Tamuk by 17) |
| ASSIST by DYE, Antonio | ||||
| 11:55 | ASUM | TIMEOUT 30sec | ||
| 11:42 | ASUM | FOUL by MARSH, Ryan | ||
| 11:42 | Tamuk | TIMEOUT MEDIA | ||
| 11:41 | Tamuk | MISSED 3 PTR by BAILEY, Adonis | ||
| REBOUND (DEF) by DYE, Antonio | ||||
| 11:25 | ASUM | MISSED LAYUP by DYE, Antonio | ||
| REBOUND (DEF) by BAILEY, Adonis | ||||
| 11:09 | Tamuk | MISSED LAYUP by MUGHMAW, Adam | ||
| REBOUND (DEF) by TALKINGTON, Chris | ||||
| 11:01 | ASUM | GOOD! 3 PTR by DYE, Antonio | Tamuk 53 - ASUM 39 | (Tamuk by 14) |
| ASSIST by AUSTIN, Jovan | ||||
| 10:35 | Tamuk | GOOD! LAYUP by BROWN, Jamahl | Tamuk 55 - ASUM 39 | (Tamuk by 16) |
| 10:28 | ASUM | MISSED 3 PTR by AUSTIN, Jovan | ||
| REBOUND (DEF) by WALLACE, Reid | ||||
| 10:22 | Tamuk | TURNOVR by WALLACE, Reid | ||
| 10:20 | ASUM | STEAL by AUSTIN, Jovan | ||
| 10:19 | ASUM | MISSED LAYUP by AUSTIN, Jovan | ||
| REBOUND (DEF) by BRACEY, Dytrel | ||||
| 10:17 | ASUM | FOUL by AUSTIN, Jovan | ||
| 10:17 | Tamuk | MISSED FT SHOT by BRACEY, Dytrel | ||
| REBOUND (DEF) by TALKINGTON, Chris | ||||
| 10:06 | ASUM | GOOD! 3 PTR by DYE, Antonio | Tamuk 55 - ASUM 42 | (Tamuk by 13) |
| ASSIST by AUSTIN, Jovan | ||||
| 09:47 | Tamuk | MISSED LAYUP by BASEY, Rashad | ||
| REBOUND (DEF) by DYE, Antonio | ||||
| 09:24 | ASUM | GOOD! 3 PTR by DYE, Antonio | Tamuk 55 - ASUM 45 | (Tamuk by 10) |
| 09:17 | Tamuk | TIMEOUT 20sec | ||
| 09:02 | Tamuk | MISSED 3 PTR by WALLACE, Reid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:43 | ASUM | MISSED 3 PTR by TALKINGTON, Chris | ||
| REBOUND (DEF) by TAYLOR, Dwight | ||||
| 08:31 | Tamuk | GOOD! LAYUP by WALLACE, Reid (fastbreak) | Tamuk 57 - ASUM 45 | (Tamuk by 12) |
| ASSIST by TAYLOR, Dwight | ||||
| 08:14 | Tamuk | FOUL by BASEY, Rashad | ||
| 08:14 | ASUM | GOOD! FT SHOT by AUSTIN, Jovan | Tamuk 57 - ASUM 46 | (Tamuk by 11) |
| 08:14 | ASUM | GOOD! FT SHOT by AUSTIN, Jovan | Tamuk 57 - ASUM 47 | (Tamuk by 10) |
| 07:57 | ASUM | FOUL by TALKINGTON, Chris | ||
| 07:54 | Tamuk | GOOD! FT SHOT by WARREN, Daymon | Tamuk 58 - ASUM 47 | (Tamuk by 11) |
| 07:54 | Tamuk | MISSED FT SHOT by WARREN, Daymon | ||
| REBOUND (DEF) by RAWLS, Dakota | ||||
| 07:52 | Tamuk | TIMEOUT MEDIA | ||
| 07:28 | ASUM | MISSED 3 PTR by TALKINGTON, Chris | ||
| REBOUND (OFF) by RAWLS, Dakota | ||||
| 07:23 | ASUM | GOOD! LAYUP by RAWLS, Dakota | Tamuk 58 - ASUM 49 | (Tamuk by 9) |
| 07:09 | Tamuk | MISSED LAYUP by WARREN, Daymon | ||
| REBOUND (DEF) by TALKINGTON, Chris | ||||
| 07:06 | Tamuk | FOUL by WARREN, Daymon | ||
| 06:46 | ASUM | TURNOVR by AUSTIN, Jovan | ||
| 06:44 | Tamuk | STEAL by BRACEY, Dytrel | ||
| 06:42 | Tamuk | GOOD! DUNK by WARREN, Daymon (fastbreak) | Tamuk 60 - ASUM 49 | (Tamuk by 11) |
| 06:35 | Tamuk | TIMEOUT 20sec | ||
| 06:32 | ASUM | MISSED LAYUP by TALKINGTON, Chris | ||
| REBOUND (OFF) by AUSTIN, Jovan | ||||
| 06:24 | ASUM | MISSED JUMPER by RAWLS, Dakota | ||
| REBOUND (DEF) by MUGHMAW, Adam | ||||
| 06:06 | Tamuk | FOUL by BAILEY, Adonis | ||
| 06:06 | Tamuk | TURNOVR by BAILEY, Adonis | ||
| 05:44 | ASUM | MISSED JUMPER by DYE, Antonio | ||
| REBOUND (OFF) by DYE, Antonio | ||||
| 05:39 | ASUM | GOOD! LAYUP by DYE, Antonio | Tamuk 60 - ASUM 51 | (Tamuk by 9) |
| 05:20 | Tamuk | MISSED 3 PTR by BONDS III, Marshall | ||
| REBOUND (DEF) by SUTTON, Reggie | ||||
| 05:05 | ASUM | GOOD! 3 PTR by TALKINGTON, Chris | Tamuk 60 - ASUM 54 | (Tamuk by 6) |
| ASSIST by RAWLS, Dakota | ||||
| 04:50 | ASUM | FOUL by SUTTON, Reggie | ||
| 04:50 | Tamuk | MISSED FT SHOT by BRACEY, Dytrel | ||
| REBOUND (DEF) by DYE, Antonio | ||||
| 04:21 | ASUM | MISSED 3 PTR by AUSTIN, Jovan | ||
| REBOUND (DEF) by BONDS III, Marshall | ||||
| 04:08 | Tamuk | TIMEOUT 30sec | ||
| 03:59 | Tamuk | MISSED JUMPER by WALLACE, Reid | ||
| REBOUND (DEF) by SUTTON, Reggie | ||||
| 03:25 | ASUM | MISSED 3 PTR by TALKINGTON, Chris | ||
| REBOUND (DEF) by BAILEY, Adonis | ||||
| 03:11 | ASUM | FOUL by AUSTIN, Jovan | ||
| 03:11 | Tamuk | TIMEOUT MEDIA | ||
| 03:11 | Tamuk | GOOD! FT SHOT by BASEY, Rashad | Tamuk 61 - ASUM 54 | (Tamuk by 7) |
| 03:11 | Tamuk | MISSED FT SHOT by BASEY, Rashad | ||
| REBOUND (DEF) by DYE, Antonio | ||||
| 02:47 | ASUM | MISSED 3 PTR by RAWLS, Dakota | ||
| REBOUND (OFF) by DYE, Antonio | ||||
| 02:22 | ASUM | TURNOVR by RAWLS, Dakota | ||
| 02:20 | Tamuk | STEAL by BASEY, Rashad | ||
| 01:53 | Tamuk | GOOD! DUNK by MUGHMAW, Adam | Tamuk 63 - ASUM 54 | (Tamuk by 9) |
| ASSIST by BONDS III, Marshall | ||||
| 01:34 | Tamuk | FOUL by BASEY, Rashad | ||
| 01:34 | ASUM | GOOD! FT SHOT by AUSTIN, Jovan | Tamuk 63 - ASUM 55 | (Tamuk by 8) |
| 01:34 | ASUM | GOOD! FT SHOT by AUSTIN, Jovan | Tamuk 63 - ASUM 56 | (Tamuk by 7) |
| 01:29 | Tamuk | TURNOVR by BRACEY, Dytrel | ||
| 01:18 | ASUM | MISSED JUMPER by SUTTON, Reggie | ||
| REBOUND (DEF) by MUGHMAW, Adam | ||||
| 01:09 | Tamuk | GOOD! LAYUP by BAILEY, Adonis (fastbreak) | Tamuk 65 - ASUM 56 | (Tamuk by 9) |
| 00:59 | ASUM | GOOD! LAYUP by SUTTON, Reggie | Tamuk 65 - ASUM 58 | (Tamuk by 7) |
| ASSIST by AUSTIN, Jovan | ||||
| 00:53 | Tamuk | TURNOVR by BRACEY, Dytrel | ||
| 00:52 | ASUM | STEAL by AUSTIN, Jovan | ||
| 00:46 | ASUM | GOOD! 3 PTR by DYE, Antonio | Tamuk 65 - ASUM 61 | (Tamuk by 4) |
| ASSIST by AUSTIN, Jovan | ||||
| 00:46 | ASUM | TIMEOUT 30sec | ||
| 00:37 | ASUM | FOUL by HAMMOND, Bryan | ||
| 00:37 | Tamuk | MISSED FT SHOT by BAILEY, Adonis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | Tamuk | GOOD! FT SHOT by BAILEY, Adonis | Tamuk 66 - ASUM 61 | (Tamuk by 5) |
| 00:29 | ASUM | TURNOVR by DYE, Antonio | ||
| 00:28 | Tamuk | STEAL by BAILEY, Adonis | ||
| 00:28 | ASUM | FOUL by TALKINGTON, Chris | ||
| 00:28 | Tamuk | GOOD! FT SHOT by BAILEY, Adonis | Tamuk 67 - ASUM 61 | (Tamuk by 6) |
| 00:28 | Tamuk | GOOD! FT SHOT by BAILEY, Adonis | Tamuk 68 - ASUM 61 | (Tamuk by 7) |
| 00:23 | ASUM | TURNOVR by AUSTIN, Jovan | ||
| 00:21 | Tamuk | STEAL by TAYLOR, Dwight | ||
| 00:20 | Tamuk | GOOD! DUNK by TAYLOR, Dwight (fastbreak) | Tamuk 70 - ASUM 61 | (Tamuk by 9) |
| 00:13 | ASUM | MISSED LAYUP by AUSTIN, Jovan | ||
| REBOUND (DEF) by WALLACE, Reid |