![]() |
ACU | Qtr | Tamuk | ![]() |
|
||||||||||||||||||||||
| | 42 | Final | 34 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Abilene Christian |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Spencer Covey | 4 | 133 | 33.2 | 40 | 0 | 2 | 0 |
| Totals... | 4 | 133 | 33.2 | 40 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Taylor Gabriel | 4 | 26 | 6.5 | 0 | 19 |
| Darr. Cantu-Harkless | 1 | 1 | 1.0 | 0 | 1 |
| Totals... | 5 | 27 | 5.4 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Charcandrick West | 2 | 51 | 25.5 | 0 | 27 |
| Caleb Withrow | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 3 | 65 | 21.7 | 0 | 27 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Nathan Baggs | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 1 | 16 | 16.0 | 0 | 16 |
| Field goal attempts | |||||
| Morgan Lineberry | 3rd | 10:26 | 37 yards - Missed | ||
| Texas A&M-Kingsville |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Angel Millan | 6 | 273 | 45.5 | 61 | 0 | 1 | 1 |
| Totals... | 6 | 273 | 45.5 | 61 | 0 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Arron Fisher | 2 | 11 | 5.5 | 0 | 12 |
| Totals... | 2 | 11 | 5.5 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Arron Fisher | 2 | 36 | 18.0 | 0 | 28 |
| Jonathan Woodson | 1 | 19 | 19.0 | 0 | 19 |
| Totals... | 3 | 55 | 18.3 | 0 | 28 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |