| 4th Quarter Play-by-Play |
| Enmu | 1-10 | on Enmu40 | Start of 4th quarter, clock 15:00. |
| Enmu | 1-10 | on Enmu40 | D. Campbell rush for 8 yards to the ENMU48 (Robert Williams). |
| Enmu | 2-2 | on Enmu48 | Wesley Wood pass incomplete to Tyre Miles (Kerry Wheatfall). |
| Enmu | 3-2 | on Enmu48 | D. Campbell rush for 5 yards to the TAMUK47, 1ST DOWN ENMU (Anthony Forker). |
| Enmu | 1-10 | on Tamuk47 | Jude Pepke rush for 3 yards to the TAMUK44 (Mike Yarbrough;Ricky Marshall). |
| Enmu | 2-7 | on Tamuk44 | D. Thomas rush for 6 yards to the TAMUK38 (Anthony Forker). |
| Enmu | 3-1 | on Tamuk38 | Christian Long rush for 5 yards to the TAMUK33, 1ST DOWN ENMU (Anthony Forker;Kerry Wheatfall). |
| Enmu | 1-10 | on Tamuk33 | Wesley Wood pass complete to Chase Kyser for loss of 2 yards to the TAMUK35 (Angelo Looney;Ronnie Ford). |
| Enmu | 2-12 | on Tamuk35 | Wesley Wood pass incomplete to Dillon Metzger, QB hurry by C. Shackelford, PENALTY ENMU holding (Ricky Padilla) 10 yards to the TAMUK45, NO PLAY. |
| Enmu | 2-22 | on Tamuk45 | Wesley Wood pass incomplete to Carlos Garcia (C. Shackelford). |
| Enmu | 3-22 | on Tamuk45 | Wesley Wood sacked for loss of 11 yards to the ENMU44 (H. Greathouse;Angelo Looney). |
| Enmu | 4-33 | on Enmu44 | Dylan Baca punt 41 yards to the TAMUK15, Joseph Vela return 5 yards to the TAMUK20 (A.J. Canales). |
| | Drive: 11 plays, 24 yards, TOP 5:07 |
| Tamuk | 1-10 | on Tamuk20 | TEXAS A&M-KINGSVILLE drive start at 10:53. |
| Tamuk | 1-10 | on Tamuk20 | Nate Poppell pass complete to R. Armstrong for 8 yards to the TAMUK28 (Jayson Serda;Seth Bailey). |
| Tamuk | 2-2 | on Tamuk28 | Anthony Johnson rush for 5 yards to the TAMUK33, 1ST DOWN TAMUK (Wade Bounds;Jeremy Doucette). |
| Tamuk | 1-10 | on Tamuk33 | Nate Poppell sacked for loss of 2 yards to the TAMUK31 (D. Tulikihihifo;Seth Bailey). |
| Tamuk | 2-12 | on Tamuk31 | Anthony Johnson rush for 1 yard to the TAMUK32 (Perron Sellers). |
| Tamuk | 3-11 | on Tamuk32 | Nate Poppell rush for 1 yard to the TAMUK33, out-of-bounds (IB Maiga), PENALTY TAMUK holding declined. |
| Tamuk | 4-10 | on Tamuk33 | Angel Millan punt 20 yards to the ENMU47, out-of-bounds. |
| | Drive: 5 plays, 13 yards, TOP 2:07 |
| Enmu | 1-10 | on Enmu47 | EASTERN NEW MEXICO drive start at 08:46. |
| Enmu | 1-10 | on Enmu47 | Wesley Wood rush for loss of 5 yards to the ENMU42, fumble by Wesley Wood recovered by ENMU Wesley Wood at ENMU42, Wesley Wood for no gain to the ENMU42 (Anthony Forker). |
| Enmu | 2-15 | on Enmu42 | Wesley Wood pass incomplete to Jacob Johnson (Quincy Williams). |
| Enmu | 3-15 | on Enmu42 | Wesley Wood pass complete to Jacob Johnson for 11 yards to the TAMUK47 (Anthony Forker). |
| Enmu | 4-4 | on Tamuk47 | Dylan Baca punt 47 yards to the TAMUK0, touchback. |
| | Drive: 3 plays, 6 yards, TOP 1:39 |
| Tamuk | 1-10 | on Tamuk25 | TEXAS A&M-KINGSVILLE drive start at 07:07. |
| Tamuk | 1-10 | on Tamuk25 | TAMUK ball on TAMUK20. |
| Tamuk | 1-10 | on Tamuk20 | Nate Poppell pass complete to R. Armstrong for 80 yards to the ENMU0, 1ST DOWN TAMUK, TOUCHDOWN, clock 06:56. |
| | | Matt Stoll kick attempt good. |
| Texas A&M-Kingsville 26, Eastern New Mexico 13 |
| | Drive: 1 play, 80 yards, TOP 0:16 |
| | | H. Salinas kickoff 57 yards to the ENMU8, Willie Riley return 14 yards to the ENMU22. |
| Enmu | 1-10 | on Enmu22 | EASTERN NEW MEXICO drive start at 06:51. |
| Enmu | 1-10 | on Enmu22 | D. Campbell rush for 7 yards to the ENMU29 (Darnell Hicks). |
| Enmu | 2-3 | on Enmu29 | D. Thomas rush for no gain to the ENMU29 (Mark Savere;Kerry Wheatfall). |
| Enmu | 3-3 | on Enmu29 | Wesley Wood rush for loss of 13 yards to the ENMU16, fumble by Wesley Wood recovered by TAMUK H. Greathouse at ENMU16, H. Greathouse for 16 yards to the ENMU0, TOUCHDOWN, clock 05:49. |
| | Drive: 3 plays, minus 6 yards, TOP 1:02 |
| | | Matt Stoll kick attempt good. |
| Texas A&M-Kingsville 33, Eastern New Mexico 13 |
| | | ENMU fumble was a lateral |
| | | Personal Foul on Javelinas to be enforced on Kickoff. |
| Tamuk | 1-G | on Tamuk35 | PENALTY TAMUK personal foul 15 yards to the TAMUK20. |
| | | H. Salinas kickoff 52 yards to the ENMU28, Jayson Serda return 15 yards to the ENMU43 (Clay Mazoch). |
| Enmu | 1-10 | on Enmu43 | EASTERN NEW MEXICO drive start at 05:45. |
| Enmu | 1-10 | on Enmu43 | Wesley Wood sacked for loss of 6 yards to the ENMU37 (Robert Williams). |
| Enmu | 2-16 | on Enmu37 | Wesley Wood pass complete to D. Campbell for 2 yards to the ENMU39 (Kerry Wheatfall). |
| Enmu | 3-14 | on Enmu39 | Wesley Wood sacked for loss of 4 yards to the ENMU35 (Mike Yarbrough). |
| Enmu | 4-18 | on Enmu35 | Dylan Baca punt 38 yards to the TAMUK27, out-of-bounds. |
| | Drive: 3 plays, minus 8 yards, TOP 0:00 |
| Tamuk | 1-10 | on Tamuk27 | TEXAS A&M-KINGSVILLE drive start at 05:45. |
| Tamuk | 1-10 | on Tamuk27 | Randall Toney rush for 8 yards to the TAMUK35 (Linvel Mosby). |
| Tamuk | 2-2 | on Tamuk35 | Randall Toney rush for no gain to the TAMUK35 (Seth Bailey). |
| Tamuk | 3-2 | on Tamuk35 | Dean Brantley rush for 2 yards to the TAMUK37, 1ST DOWN TAMUK (Wade Bounds). |
| Tamuk | 1-10 | on Tamuk37 | Dean Brantley rush for 1 yard to the TAMUK38 (Josh Schroeder;Seth Bailey). |
| Tamuk | 2-9 | on Tamuk38 | PENALTY TAMUK delay of game 5 yards to the TAMUK33. |
| Tamuk | 2-14 | on Tamuk33 | Randall Toney rush for 16 yards to the TAMUK49, 1ST DOWN TAMUK (Linvel Mosby;Perron Sellers). |
| Tamuk | 1-10 | on Tamuk49 | TEAM rush for loss of 3 yards to the TAMUK46. |
| Tamuk | 2-13 | on Tamuk46 | End of game, clock 00:00. |
| | Drive: 6 plays, 19 yards, TOP 5:45 |