Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-16, 5-13)

Overall Team Statistics
Statistic Tex. A&M Kingsville Opponents
Scoring
Total Points 1899 1912
Points Per Game 67.8 68.3
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 656-1622 632-1459
FG: Percentage .404 .433
FG: Per Game 23.4 22.6
3PT: Made-Attempted 204-687 163-472
3PT: Percentage .297 .345
3PT: Per Game 7.3 5.8
FT: Made-Attempted 383-568 485-683
FT: Percentage .674 .710
FT: Per Game 13.7 17.3
Rebounding
Total 978 1009
Per Game 34.9 36.0
Margin -1.1 --
Assists
Total 326 305
Per Game 11.6 10.9
Turnovers
Total 384 437
Per Game 13.7 15.6
Margin 1.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.8 13.7
Steals
Total 168 158
Per Game 6.0 5.6
Blocks
Total 128 79
Per Game 4.6 2.8
Attendance
Total 6978 9328
Per Game 14-498 13-718

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sumpter, Trey 27 27 747 27.7 106 274 .387 49 149 .329 41 59 .695 302 11.2 30 103 133 4.9 64 22 43 16 10
02 Neal, Caelan 28 27 710 25.4 79 203 .389 35 111 .315 58 74 .784 251 9.0 20 72 92 3.3 67 63 52 26 11
10 Byrd, Derrick 28 15 532 19.0 77 179 .430 23 66 .348 63 74 .851 240 8.6 8 26 34 1.2 59 52 26 14 0
11 Boleware, Cris 27 13 599 22.2 60 174 .345 27 83 .325 46 60 .767 193 7.1 7 23 30 1.1 29 66 32 17 2
05 Harris, Jacolby 28 0 521 18.6 61 168 .363 8 48 .167 61 100 .610 191 6.8 20 40 60 2.1 45 37 56 19 3
04 West, Will 28 28 688 24.6 60 182 .330 20 83 .241 38 48 .792 178 6.4 18 68 86 3.1 61 36 39 28 4
33 Stevenson, Robert 25 2 401 16.0 56 89 .629 0 0 .000 21 48 .438 133 5.3 49 83 132 5.3 78 6 29 8 43
12 Lindsey, Johnnathan 24 1 261 10.9 40 93 .430 16 51 .314 12 16 .750 108 4.5 25 50 75 3.1 50 10 24 6 11
13 Dyer, Elton 23 1 346 15.0 33 91 .363 14 49 .286 18 35 .514 98 4.3 21 25 46 2.0 39 16 25 10 9
01 Bambrook, Christian 27 25 421 15.6 49 94 .521 9 32 .281 7 17 .412 114 4.2 33 51 84 3.1 34 10 14 15 24
31 Block, Kyren 24 0 279 11.6 25 51 .490 3 14 .214 14 27 .519 67 2.8 22 53 75 3.1 49 4 20 3 4
21 Taylor, Elliot 15 1 143 9.5 8 18 .444 0 0 .000 4 7 .571 20 1.3 10 19 29 1.9 38 2 15 5 7
00 Bradley, Dominique 8 0 19 2.4 1 2 .500 0 0 .000 0 2 .000 2 0.3 1 4 5 0.6 8 0 1 1 0
20 Ruiz, Hector 6 0 9 1.5 1 3 .333 0 1 .000 0 1 .000 2 0.3 0 1 1 0.2 0 2 1 0 0
23 Christian, Robert 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 43 96 3.4 0 0 7 0 0  
Total 28 5676 202.7 656 1622 .404 204 687 .297 383 568 .674 1899 67.82 317 661 978 34.9 621 326 384 168 128
Opponents 28 5674 202.6 632 1459 .433 163 472 .345 485 683 .710 1912 68.29 267 742 1009 36.0 556 305 437 158 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sumpter, Trey 17 17 467 27.5 65 180 .361 30 97 .309 26 36 .722 186 10.9 19 63 82 4.8 35 14 0.8 22 7 7
02 Neal, Caelan 18 17 495 27.5 54 138 .391 25 79 .316 39 49 .796 172 9.6 14 50 64 3.6 39 43 2.4 40 17 8
11 Boleware, Cris 17 13 392 23.1 39 107 .364 24 64 .375 36 46 .783 138 8.1 4 18 22 1.3 20 41 2.4 22 8 1
10 Byrd, Derrick 18 5 337 18.7 48 119 .403 16 48 .333 43 51 .843 155 8.6 6 14 20 1.1 44 27 1.5 17 8 0
04 West, Will 18 18 496 27.6 41 132 .311 17 65 .262 20 26 .769 119 6.6 14 57 71 3.9 38 25 1.4 22 16 3
33 Stevenson, Robert 15 2 264 17.6 32 53 .604 0 0 .000 14 34 .412 78 5.2 31 57 88 5.9 42 3 0.2 20 5 27
05 Harris, Jacolby 18 0 316 17.6 29 100 .290 4 36 .111 31 50 .620 93 5.2 13 23 36 2.0 27 22 1.2 35 12 3
12 Lindsey, Johnnathan 15 1 214 14.3 28 71 .394 10 37 .270 8 12 .667 74 4.9 20 41 61 4.1 41 7 0.5 19 3 9
01 Bambrook, Christian 17 15 235 13.8 26 54 .481 6 22 .273 3 8 .375 61 3.6 14 23 37 2.2 24 4 0.2 8 13 15
13 Dyer, Elton 13 1 163 12.5 16 47 .340 5 22 .227 14 25 .560 51 3.9 17 13 30 2.3 19 4 0.3 11 6 4
21 Taylor, Elliot 15 1 143 9.5 8 18 .444 0 0 .000 4 7 .571 20 1.3 10 19 29 1.9 38 2 0.1 15 5 7
31 Block, Kyren 14 0 133 9.5 9 23 .391 1 7 .143 5 9 .556 24 1.7 13 21 34 2.4 31 3 0.2 10 2 3
00 Bradley, Dominique 5 0 15 3.0 1 2 .500 0 0 .000 0 2 .000 2 0.4 0 2 2 0.4 5 0 0.0 1 1 0
23 Christian, Robert 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Ruiz, Hector 4 0 7 1.8 1 3 .333 0 1 .000 0 1 .000 2 0.5 0 0 0 0.0 0 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 3.3 0 0 0.0 5 0 0  
Total 18 3677 204.3 397 1048 .379 138 478 .289 243 356 .683 1175 65.28 206 430 636 35.3 403 196 10.9 248 103 87
Opponents 18 3675 204.2 408 950 .429 112 311 .360 326 449 .726 1254 69.67 170 499 669 37.2 350 188 10.4 260 109 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Sumpter, Trey 27 27 747 106 274 .387 49 149 .329 41 59 .695 302 11.2
02 Neal, Caelan 28 27 710 79 203 .389 35 111 .315 58 74 .784 251 9.0
10 Byrd, Derrick 28 15 532 77 179 .430 23 66 .348 63 74 .851 240 8.6
11 Boleware, Cris 27 13 599 60 174 .345 27 83 .325 46 60 .767 193 7.1
04 West, Will 28 28 688 60 182 .330 20 83 .241 38 48 .792 178 6.4
05 Harris, Jacolby 28 0 521 61 168 .363 8 48 .167 61 100 .610 191 6.8
33 Stevenson, Robert 25 2 401 56 89 .629 0 0 .000 21 48 .438 133 5.3
01 Bambrook, Christian 27 25 421 49 94 .521 9 32 .281 7 17 .412 114 4.2
13 Dyer, Elton 23 1 346 33 91 .363 14 49 .286 18 35 .514 98 4.3
12 Lindsey, Johnnathan 24 1 261 40 93 .430 16 51 .314 12 16 .750 108 4.5
31 Block, Kyren 24 0 279 25 51 .490 3 14 .214 14 27 .519 67 2.8
21 Taylor, Elliot 15 1 143 8 18 .444 0 0 .000 4 7 .571 20 1.3
00 Bradley, Dominique 8 0 19 1 2 .500 0 0 .000 0 2 .000 2 0.3
20 Ruiz, Hector 6 0 9 1 3 .333 0 1 .000 0 1 .000 2 0.3
Total 28 5676 656 1622 .404 204 687 .297 383 568 .674 1899 67.82
Opponents 28 5674 632 1459 .433 163 472 .345 485 683 .710 1912 68.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Sumpter, Trey 27 27.7 .387 .329 .695 1.1 3.8 4.9 0.8 0.6 0.4 11.2
02 Neal, Caelan 28 25.4 .389 .315 .784 0.7 2.6 3.3 2.3 0.9 0.4 9.0
10 Byrd, Derrick 28 19.0 .430 .348 .851 0.3 0.9 1.2 1.9 0.5 0.0 8.6
11 Boleware, Cris 27 22.2 .345 .325 .767 0.3 0.9 1.1 2.4 0.6 0.1 7.1
04 West, Will 28 24.6 .330 .241 .792 0.6 2.4 3.1 1.3 1.0 0.1 6.4
05 Harris, Jacolby 28 18.6 .363 .167 .610 0.7 1.4 2.1 1.3 0.7 0.1 6.8
33 Stevenson, Robert 25 16.0 .629 .000 .438 2.0 3.3 5.3 0.2 0.3 1.7 5.3
01 Bambrook, Christian 27 15.6 .521 .281 .412 1.2 1.9 3.1 0.4 0.6 0.9 4.2
13 Dyer, Elton 23 15.0 .363 .286 .514 0.9 1.1 2.0 0.7 0.4 0.4 4.3
12 Lindsey, Johnnathan 24 10.9 .430 .314 .750 1.0 2.1 3.1 0.4 0.3 0.5 4.5
31 Block, Kyren 24 11.6 .490 .214 .519 0.9 2.2 3.1 0.2 0.1 0.2 2.8
21 Taylor, Elliot 15 9.5 .444 .000 .571 0.7 1.3 1.9 0.1 0.3 0.5 1.3
00 Bradley, Dominique 8 2.4 .500 .000 .000 0.1 0.5 0.6 0.0 0.1 0.0 0.3
20 Ruiz, Hector 6 1.5 .333 .000 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.3
Total 28 202.7 .404 .297 .674 11.3 23.6 34.9 11.6 6.0 4.6 67.82
Opponents 28 202.6 .433 .345 .710 9.5 26.5 36.0 10.9 5.6 2.8 68.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Dakota Mines 11/10/17 71-53 W 29-61 .475 4-16 .250 9-12 .750 13 24 37 37.0 18 13 18 8 9 71 71.0
vs Chadron St. 11/11/17 95-63 W 34-65 .523 9-22 .409 18-26 .692 14 21 35 36.0 27 17 14 1 16 95 83.0
at St. Mary's 11/14/17 60-53 W 22-61 .361 6-17 .353 10-20 .500 14 23 37 36.3 16 8 7 1 9 60 75.3
at CSU-Pueblo 11/17/17 82-64 W 29-54 .537 16-26 .615 8-11 .727 7 30 37 36.5 17 20 15 3 4 82 77.0
vs Adams State 11/18/17 75-73 W 26-58 .448 9-25 .360 14-23 .609 11 24 35 36.2 32 13 16 6 7 75 76.6
vs Tex. A&M Int'l 11/21/17 63-56 W 23-51 .451 5-21 .238 12-16 .750 12 21 33 35.7 12 12 12 6 3 63 74.3
at Tex. A&M Int'l 11/24/17 66-61 W 20-47 .426 5-20 .250 21-31 .677 8 14 22 33.7 20 11 9 6 6 66 73.1
vs Angelo St. 11/28/17 76-69 W 28-55 .509 10-26 .385 10-11 .909 9 23 32 33.5 13 12 12 5 6 76 73.5
at St. Edward's 12/02/17 72-89 L 25-61 .410 9-29 .310 13-20 .650 7 21 28 32.9 24 11 14 1 3 72 73.3
vs Cameron 12/07/17 63-59 W 20-53 .377 5-21 .238 18-29 .621 12 27 39 33.5 19 9 16 4 7 63 72.3
vs St. Edward's 12/16/17 83-85 L 28-61 .459 2-17 .118 25-37 .676 14 34 48 34.8 32 12 17 6 4 83 73.3
vs St. Mary's 12/17/17 57-61 L 23-55 .418 1-16 .063 10-16 .625 11 19 30 34.4 20 13 14 3 4 57 71.9
vs Midwestern St. 12/30/17 68-72 L 23-63 .365 9-28 .321 13-24 .542 15 28 43 35.1 27 11 17 6 5 68 71.6
at A&M-Commerce 01/04/18 62-73 L 21-56 .375 9-24 .375 11-12 .917 4 21 25 34.4 17 7 14 7 4 62 70.9
at Tarleton State 01/06/18 66-74 L 20-60 .333 13-36 .361 13-23 .565 15 20 35 34.4 23 13 11 0 3 66 70.6
vs Tex. Permian Basin 01/11/18 50-79 L 17-57 .298 6-24 .250 10-17 .588 11 15 26 33.9 27 10 18 6 12 50 69.3
vs West Texas A&M 01/13/18 69-70 L 19-57 .333 2-16 .125 29-33 .879 11 25 36 34.0 21 7 8 4 7 69 69.3
at Eastern N.M. 01/18/18 65-62 W (OT) 23-64 .359 5-24 .208 14-23 .609 14 31 45 34.6 22 9 16 7 5 65 69.1
at Western N.M. 01/20/18 64-47 W 22-59 .373 6-26 .231 14-18 .778 13 33 46 35.2 23 12 22 7 12 64 68.8
at Angelo State 01/23/18 66-74 L 26-64 .406 8-30 .267 6-13 .462 13 26 39 35.4 27 12 13 5 4 66 68.7
at Midwestern State 02/01/18 44-66 L 14-58 .241 4-25 .160 12-24 .500 17 21 38 35.5 22 5 13 5 4 44 67.5
at Cameron 02/03/18 58-67 L 19-57 .333 6-31 .194 14-19 .737 11 34 45 36.0 26 6 19 5 2 58 67.0
vs Tarleton State 02/08/18 72-78 L (OT) 25-60 .417 9-33 .273 13-21 .619 10 14 24 35.4 34 16 10 5 5 72 67.3
vs A&M-Commerce 02/10/18 78-86 L (OT) 23-52 .442 6-22 .273 26-32 .813 5 19 24 35.0 24 13 9 9 3 78 67.7
at West Texas A&M 02/15/18 60-88 L 19-47 .404 9-23 .391 13-20 .650 5 23 28 34.7 20 11 17 1 3 60 67.4
at UT Permian Basin 02/17/18 78-92 L 29-71 .408 13-38 .342 7-8 .875 14 19 33 34.6 23 13 11 2 7 78 67.8
vs WNMUMBB 02/22/18 80-40 W 30-66 .455 11-28 .393 9-13 .692 17 28 45 35.0 18 16 11 3 11 80 68.3
vs Eastern N.M. 02/24/18 56-58 L 19-49 .388 7-23 .304 11-16 .688 10 23 33 34.9 17 14 11 6 3 56 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota Mines 11/10/17 53-71 L 19-48 .396 6-16 .375 9-17 .529 11 21 32 32.0 16 9 26 3 9 53 53.0
Chadron St. 11/11/17 63-95 L 23-44 .523 3-7 .429 14-26 .538 8 23 31 31.5 24 11 28 0 3 63 58.0
St. Mary's 11/14/17 53-60 L 21-51 .412 4-14 .286 7-12 .583 11 30 41 34.7 18 10 18 3 1 53 56.3
CSU-Pueblo 11/17/17 64-82 L 25-56 .446 6-25 .240 8-17 .471 6 19 25 32.3 14 11 13 2 8 64 58.3
Adams State 11/18/17 73-75 L 21-48 .438 3-14 .214 28-43 .651 10 25 35 32.8 23 7 17 1 6 73 61.2
Tex. A&M Int'l 11/21/17 56-63 L 21-45 .467 5-18 .278 9-14 .643 6 19 25 31.5 18 10 12 3 5 56 60.3
Tex. A&M Int'l 11/24/17 61-66 L 21-54 .389 7-19 .368 12-16 .750 20 24 44 33.3 25 14 19 3 5 61 60.4
Angelo St. 11/28/17 69-76 L 25-53 .472 7-16 .438 12-17 .706 8 19 27 32.5 15 9 10 6 4 69 61.5
St. Edward's 12/02/17 89-72 W 30-59 .508 7-18 .389 22-23 .957 8 32 40 33.3 21 17 12 2 2 89 64.6
Cameron 12/07/17 59-63 L 21-55 .382 6-18 .333 11-18 .611 10 25 35 33.5 23 7 17 3 7 59 64.0
St. Edward's 12/16/17 85-83 W 23-57 .404 7-17 .412 32-43 .744 6 25 31 33.3 29 13 11 2 6 85 65.9
St. Mary's 12/17/17 61-57 W 20-47 .426 3-13 .231 18-23 .783 11 25 36 33.5 18 15 21 2 4 61 65.5
Midwestern St. 12/30/17 72-68 W 21-55 .382 2-12 .167 28-34 .824 10 32 42 34.2 25 7 17 4 11 72 66.0
A&M-Commerce 01/04/18 73-62 W 28-57 .491 5-18 .278 12-19 .632 9 26 35 34.2 16 10 13 1 6 73 66.5
Tarleton State 01/06/18 74-66 W 23-51 .451 6-16 .375 22-30 .733 12 30 42 34.7 18 6 11 4 5 74 67.0
Tex. Permian Basin 01/11/18 79-50 W 29-54 .537 4-11 .364 17-26 .654 13 33 46 35.4 22 21 23 4 10 79 67.8
West Texas A&M 01/13/18 70-69 W 23-54 .426 8-23 .348 16-21 .762 9 30 39 35.6 26 11 13 4 3 70 67.9
Eastern N.M. 01/18/18 62-65 L (OT) 22-61 .361 5-16 .313 13-24 .542 12 30 42 36.0 22 7 16 4 5 62 67.6
Western N.M. 01/20/18 47-64 L 14-52 .269 3-18 .167 16-27 .593 10 25 35 35.9 17 6 20 4 9 47 66.5
Angelo State 01/23/18 74-66 W 22-51 .431 6-17 .353 24-34 .706 8 29 37 36.0 15 12 11 4 4 74 66.9
Midwestern State 02/01/18 66-44 W 23-54 .426 6-14 .429 14-20 .700 12 34 46 36.5 21 10 14 3 4 66 66.8
Cameron 02/03/18 67-58 W 20-58 .345 5-16 .313 22-28 .786 8 29 37 36.5 20 9 7 1 7 67 66.8
Tarleton State 02/08/18 78-72 W (OT) 16-34 .471 8-17 .471 38-43 .884 7 29 36 36.5 21 9 21 3 4 78 67.3
A&M-Commerce 02/10/18 86-78 W (OT) 25-49 .510 9-19 .474 27-32 .844 6 29 35 36.4 25 12 14 5 5 86 68.1
West Texas A&M 02/15/18 88-60 W 30-60 .500 14-33 .424 14-19 .737 11 26 37 36.4 19 17 10 1 8 88 68.9
UT Permian Basin 02/17/18 92-78 W 32-51 .627 8-13 .615 20-29 .690 4 29 33 36.3 16 19 12 3 7 92 69.8
WNMUMBB 02/22/18 40-80 L 14-45 .311 5-16 .313 7-12 .583 9 20 29 36.0 13 7 22 2 4 40 68.7
Eastern N.M. 02/24/18 58-56 W 20-56 .357 5-18 .278 13-16 .813 12 24 36 36.0 16 9 9 2 6 58 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota Mines 11/10/17 71-53 18 29-61/19-48 .475/.396 4-16/6-16 .250/.375 9-12/9-17 .750-.529 37/32 5 13/9 18/26 8/3 9/9 18/16
Chadron St. 11/11/17 95-63 32 34-65/23-44 .523/.523 9-22/3-7 .409/.429 18-26/14-26 .692-.538 35/31 4 17/11 14/28 1/0 16/3 27/24
St. Mary's 11/14/17 60-53 7 22-61/21-51 .361/.412 6-17/4-14 .353/.286 10-20/7-12 .500-.583 37/41 -4 8/10 7/18 1/3 9/1 16/18
CSU-Pueblo 11/17/17 82-64 18 29-54/25-56 .537/.446 16-26/6-25 .615/.240 8-11/8-17 .727-.471 37/25 12 20/11 15/13 3/2 4/8 17/14
Adams State 11/18/17 75-73 2 26-58/21-48 .448/.438 9-25/3-14 .360/.214 14-23/28-43 .609-.651 35/35 0 13/7 16/17 6/1 7/6 32/23
Tex. A&M Int'l 11/21/17 63-56 7 23-51/21-45 .451/.467 5-21/5-18 .238/.278 12-16/9-14 .750-.643 33/25 8 12/10 12/12 6/3 3/5 12/18
Tex. A&M Int'l 11/24/17 66-61 5 20-47/21-54 .426/.389 5-20/7-19 .250/.368 21-31/12-16 .677-.750 22/44 -22 11/14 9/19 6/3 6/5 20/25
Angelo St. 11/28/17 76-69 7 28-55/25-53 .509/.472 10-26/7-16 .385/.438 10-11/12-17 .909-.706 32/27 5 12/9 12/10 5/6 6/4 13/15
St. Edward's 12/02/17 72-89 -17 25-61/30-59 .410/.508 9-29/7-18 .310/.389 13-20/22-23 .650-.957 28/40 -12 11/17 14/12 1/2 3/2 24/21
Cameron 12/07/17 63-59 4 20-53/21-55 .377/.382 5-21/6-18 .238/.333 18-29/11-18 .621-.611 39/35 4 9/7 16/17 4/3 7/7 19/23
St. Edward's 12/16/17 83-85 -2 28-61/23-57 .459/.404 2-17/7-17 .118/.412 25-37/32-43 .676-.744 48/31 17 12/13 17/11 6/2 4/6 32/29
St. Mary's 12/17/17 57-61 -4 23-55/20-47 .418/.426 1-16/3-13 .063/.231 10-16/18-23 .625-.783 30/36 -6 13/15 14/21 3/2 4/4 20/18
Midwestern St. 12/30/17 68-72 -4 23-63/21-55 .365/.382 9-28/2-12 .321/.167 13-24/28-34 .542-.824 43/42 1 11/7 17/17 6/4 5/11 27/25
A&M-Commerce 01/04/18 62-73 -11 21-56/28-57 .375/.491 9-24/5-18 .375/.278 11-12/12-19 .917-.632 25/35 -10 7/10 14/13 7/1 4/6 17/16
Tarleton State 01/06/18 66-74 -8 20-60/23-51 .333/.451 13-36/6-16 .361/.375 13-23/22-30 .565-.733 35/42 -7 13/6 11/11 0/4 3/5 23/18
Tex. Permian Basin 01/11/18 50-79 -29 17-57/29-54 .298/.537 6-24/4-11 .250/.364 10-17/17-26 .588-.654 26/46 -20 10/21 18/23 6/4 12/10 27/22
West Texas A&M 01/13/18 69-70 -1 19-57/23-54 .333/.426 2-16/8-23 .125/.348 29-33/16-21 .879-.762 36/39 -3 7/11 8/13 4/4 7/3 21/26
Eastern N.M. 01/18/18 65-62 3 23-64/22-61 .359/.361 5-24/5-16 .208/.313 14-23/13-24 .609-.542 45/42 3 9/7 16/16 7/4 5/5 22/22
Western N.M. 01/20/18 64-47 17 22-59/14-52 .373/.269 6-26/3-18 .231/.167 14-18/16-27 .778-.593 46/35 11 12/6 22/20 7/4 12/9 23/17
Angelo State 01/23/18 66-74 -8 26-64/22-51 .406/.431 8-30/6-17 .267/.353 6-13/24-34 .462-.706 39/37 2 12/12 13/11 5/4 4/4 27/15
Midwestern State 02/01/18 44-66 -22 14-58/23-54 .241/.426 4-25/6-14 .160/.429 12-24/14-20 .500-.700 38/46 -8 5/10 13/14 5/3 4/4 22/21
Cameron 02/03/18 58-67 -9 19-57/20-58 .333/.345 6-31/5-16 .194/.313 14-19/22-28 .737-.786 45/37 8 6/9 19/7 5/1 2/7 26/20
Tarleton State 02/08/18 72-78 -6 25-60/16-34 .417/.471 9-33/8-17 .273/.471 13-21/38-43 .619-.884 24/36 -12 16/9 10/21 5/3 5/4 34/21
A&M-Commerce 02/10/18 78-86 -8 23-52/25-49 .442/.510 6-22/9-19 .273/.474 26-32/27-32 .813-.844 24/35 -11 13/12 9/14 9/5 3/5 24/25
West Texas A&M 02/15/18 60-88 -28 19-47/30-60 .404/.500 9-23/14-33 .391/.424 13-20/14-19 .650-.737 28/37 -9 11/17 17/10 1/1 3/8 20/19
UT Permian Basin 02/17/18 78-92 -14 29-71/32-51 .408/.627 13-38/8-13 .342/.615 7-8/20-29 .875-.690 33/33 0 13/19 11/12 2/3 7/7 23/16
WNMUMBB 02/22/18 80-40 40 30-66/14-45 .455/.311 11-28/5-16 .393/.313 9-13/7-12 .692-.583 45/29 16 16/7 11/22 3/2 11/4 18/13
Eastern N.M. 02/24/18 56-58 -2 19-49/20-56 .388/.357 7-23/5-18 .304/.278 11-16/13-16 .688-.813 33/36 -3 14/9 11/9 6/2 3/6 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Chadron St. (11/11/17)
FIELD GOALS MADE 34 Chadron St. (11/11/17)
FIELD GOAL ATTEMPTS 71 UT Permian Basin (02/17/18)
3 PT FIELD GOALS MADE 16 CSU-Pueblo (11/17/17)
3 PT FG ATTEMPTS 38 UT Permian Basin (02/17/18)
FREE THROWS MADE 29 West Texas A&M (01/13/18)
FREE THROW ATTEMPTS 37 St. Edward's (12/16/17)
REBOUNDS 48 St. Edward's (12/16/17)
ASSISTS 20 CSU-Pueblo (11/17/17)
STEALS 16 Chadron St. (11/11/17)
BLOCKED SHOTS 9 A&M-Commerce (02/10/18)
TURNOVERS 22 Western N.M. (01/20/18)
FOULS 34 Tarleton State (02/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 SUMPTER, Trey Tarleton State (01/06/18)
FIELD GOALS MADE 9 SUMPTER, Trey Tarleton State (01/06/18)
FIELD GOAL ATTEMPTS 18 SUMPTER, Trey St. Edward's (12/02/17)
3 PT FIELD GOALS MADE 7 SUMPTER, Trey CSU-Pueblo (11/17/17); Tarleton State (01/06/18)
3 PT FG ATTEMPTS 12 SUMPTER, Trey Tarleton State (01/06/18)
FREE THROWS MADE 10 BOLEWARE, Cris West Texas A&M (01/13/18)
FREE THROW ATTEMPTS 13 HARRIS, Jacolby St. Edward's (12/02/17)
REBOUNDS 14 STEVENSON, Robert St. Edward's (12/16/17)
ASSISTS 5 BYRD, Derrick; WEST, Will; NEAL, Caelan; BOLEWARE, Cris A&M-Commerce (02/10/18); CSU-Pueblo (11/17/17); St. Edward's (12/02/17); Angelo State (01/23/18); West Texas A&M (02/15/18); UT Permian Basin (02/17/18)
STEALS 4 BYRD, Derrick; WEST, Will Adams State (11/18/17); St. Mary's (11/14/17)
BLOCKED SHOTS 5 STEVENSON, Robert Midwestern St. (12/30/17)
TURNOVERS 5 WEST, Will; NEAL, Caelan; BOLEWARE, Cris; SUMPTER, Trey Tex. A&M Int'l (11/21/17); Midwestern St. (12/30/17); Western N.M. (01/20/18); Cameron (02/03/18)
FOULS 5 BYRD, Derrick; TAYLOR, Elliot; WEST, Will; STEVENSON, Robert; NEAL, Caelan St. Edward's (12/16/17); Midwestern St. (12/30/17); Tarleton State (02/08/18); A&M-Commerce (02/10/18); CSU-Pueblo (11/17/17); Angelo State (01/23/18); Midwestern State (02/01/18); Cameron (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sumpter, Trey 27 302 11.2
#02 Neal, Caelan 28 251 9.0
#10 Byrd, Derrick 28 240 8.6
#11 Boleware, Cris 27 193 7.1
#05 Harris, Jacolby 28 191 6.8
#04 West, Will 28 178 6.4
#33 Stevenson, Robert 25 133 5.3
#01 Bambrook, Christian 27 114 4.2
#12 Lindsey, Johnnathan 24 108 4.5
#13 Dyer, Elton 23 98 4.3
#31 Block, Kyren 24 67 2.8
#21 Taylor, Elliot 15 20 1.3
#00 Bradley, Dominique 8 2 0.3
#20 Ruiz, Hector 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Sumpter, Trey 27 106 274 .387 3.9 10.1
#02 Neal, Caelan 28 79 203 .389 2.8 7.3
#10 Byrd, Derrick 28 77 179 .430 2.8 6.4
#05 Harris, Jacolby 28 61 168 .363 2.2 6.0
#11 Boleware, Cris 27 60 174 .345 2.2 6.4
#04 West, Will 28 60 182 .330 2.1 6.5
#33 Stevenson, Robert 25 56 89 .629 2.2 3.6
#01 Bambrook, Christian 27 49 94 .521 1.8 3.5
#12 Lindsey, Johnnathan 24 40 93 .430 1.7 3.9
#13 Dyer, Elton 23 33 91 .363 1.4 4.0
#31 Block, Kyren 24 25 51 .490 1.0 2.1
#21 Taylor, Elliot 15 8 18 .444 0.5 1.2
#00 Bradley, Dominique 8 1 2 .500 0.1 0.3
#20 Ruiz, Hector 6 1 3 .333 0.2 0.5
#23 Christian, Robert 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Sumpter, Trey 27 49 149 .329 1.8 5.5
#02 Neal, Caelan 28 35 111 .315 1.3 4.0
#11 Boleware, Cris 27 27 83 .325 1.0 3.1
#10 Byrd, Derrick 28 23 66 .348 0.8 2.4
#04 West, Will 28 20 83 .241 0.7 3.0
#12 Lindsey, Johnnathan 24 16 51 .314 0.7 2.1
#13 Dyer, Elton 23 14 49 .286 0.6 2.1
#01 Bambrook, Christian 27 9 32 .281 0.3 1.2
#05 Harris, Jacolby 28 8 48 .167 0.3 1.7
#31 Block, Kyren 24 3 14 .214 0.1 0.6
#20 Ruiz, Hector 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
